UK software sales chart for the week ending May 2, 2026 – Tomodachi Life rises top the top
The latest UK software sales chart for the week ending May 2, 2026 is now available.
Tomodachi Life: Living the Dream had a pretty solid debut, coming in at #1. However, this week, it has actually seen a boost. With a strong second week, it has actually claimed the top spot.
Here’s the full UK software sales chart for the week ending May 2, 2026:
| # | Title | Publisher | Last week | ||
| 1 | TOMODACHI LIFE: LIVING THE DREAM | NINTENDO | 3 | ||
| 2 | CYBERPUNK 2077 ULTIMATE EDITION | BANDAI NAMCO ENTERTAINMENT | 2 | ||
| 3 | SAROS | SONY COMPUTER ENT. | N/A | ||
| 4 | EA SPORTS FC 26 | ELECTRONIC ARTS | 29 | ||
| 5 | POKEMON POKOPIA | NINTENDO | 7 | ||
| 6 | RESIDENT EVIL REQUIEM | CAPCOM | 4 | ||
| 7 | INVINCIBLE VS | SKYBOUND GAMES | N/A | ||
| 8 | MARIO KART WORLD | NINTENDO | 8 | ||
| 9 | TEKKEN 8 | BANDAI NAMCO ENTERTAINMENT | 6 | ||
| 10 | PRAGMATA | CAPCOM | 1 | ||
| 11 | ARMORED CORE VI: FIRES OF RUBICON | BANDAI NAMCO ENTERTAINMENT | 11 | ||
| 12 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NINTENDO | 9 | ||
| 13 | POKEMON LEGENDS: Z-A | NINTENDO | 10 | ||
| 14 | CLAIR OBSCUR: EXPEDITION 33 | KEPLER INTERACTIVE | 21 | ||
| 15 | CRIMSON DESERT | PEARL ABYSS | 19 | ||
| 16 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 13 | ||
| 17 | MINECRAFT | NINTENDO | 14 | ||
| 18 | MARIO KART 8 DELUXE | NINTENDO | 18 | ||
| 19 | SUPER MARIO BROS. WONDER | NINTENDO | 15 | ||
| 20 | DONKEY KONG BANANZA | NINTENDO | 17 | ||
| 21 | RESIDENT EVIL 4 | CAPCOM | 12 | ||
| 22 | GRAND THEFT AUTO V | TAKE 2 | 23 | ||
| 23 | RESIDENT EVIL 3 | CAPCOM | 20 | ||
| 24 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 22 | ||
| 25 | SPLIT FICTION | ELECTRONIC ARTS | N/A | ||
| 26 | WWE 2K26 | TAKE 2 | 16 | ||
| 27 | LITTLE NIGHTMARES: COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 30 | ||
| 28 | RESIDENT EVIL 2 | CAPCOM | 25 | ||
| 29 | F1 25 | ELECTRONIC ARTS | N/A | ||
| 30 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 5 | ||
| 31 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 28 | ||
| 32 | NINTENDO SWITCH SPORTS | NINTENDO | 31 | ||
| 33 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 33 | ||
| 34 | LITTLE NIGHTMARES III | BANDAI NAMCO ENTERTAINMENT | 34 | ||
| 35 | STARFIELD | BETHESDA SOFTWORKS | 24 | ||
| 36 | BATTLEFIELD 6 | ELECTRONIC ARTS | N/A | ||
| 37 | FALLOUT 4: ANNIVERSARY EDITION | BETHESDA SOFTWORKS | N/A | ||
| 38 | MAFIA TRILOGY | TAKE 2 | 27 | ||
| 39 | SUPER MARIO ODYSSEY | NINTENDO | 38 | ||
| 40 | DRAGON QUEST VII REIMAGINED | SQUARE ENIX EUROPE | N/A |
You can keep track of all of our UK software sales posts and other charts here.
Leave a Reply
