UK software sales chart for the week ending May 9, 2026 – Tomodachi Life, Pokemon Pokopia in the top three
The latest UK software sales chart for the week ending May 9, 2026 is now available.
Tomodachi Life: Living the Dream still seems to be doing well. It was #1 last week, and while it’s fallen, that’s only by one spot. Pokemon Pokopia is moving up again and is now back in the top three.
Here’s the full UK software sales chart for the week ending May 9, 2026:
| # | Title | Publisher | Last week | ||
| 1 | EA SPORTS FC 26 | ELECTRONIC ARTS | 4 | ||
| 2 | TOMODACHI LIFE: LIVING THE DREAM | NINTENDO | 1 | ||
| 3 | POKEMON POKOPIA | NINTENDO | 5 | ||
| 4 | CYBERPUNK 2077 ULTIMATE EDITION | BANDAI NAMCO ENTERTAINMENT | 2 | ||
| 5 | MARIO KART WORLD | NINTENDO | 8 | ||
| 6 | TEKKEN 8 | BANDAI NAMCO ENTERTAINMENT | 9 | ||
| 7 | RESIDENT EVIL REQUIEM | CAPCOM | 6 | ||
| 8 | POKEMON LEGENDS: Z-A | NINTENDO | 13 | ||
| 9 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NINTENDO | 12 | ||
| 10 | ARMORED CORE VI: FIRES OF RUBICON | BANDAI NAMCO ENTERTAINMENT | 11 | ||
| 11 | MINECRAFT | NINTENDO | 17 | ||
| 12 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 16 | ||
| 13 | SUPER MARIO BROS. WONDER | NINTENDO | 19 | ||
| 14 | CRIMSON DESERT | PEARL ABYSS | 15 | ||
| 15 | DONKEY KONG BANANZA | NINTENDO | 20 | ||
| 16 | SAROS | SONY COMPUTER ENT. | 3 | ||
| 17 | MARIO KART 8 DELUXE | NINTENDO | 18 | ||
| 18 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 30 | ||
| 19 | F1 25 | ELECTRONIC ARTS | 29 | ||
| 20 | CLAIR OBSCUR: EXPEDITION 33 | KEPLER INTERACTIVE | 14 | ||
| 21 | RESIDENT EVIL 3 | CAPCOM | 23 | ||
| 22 | GRAND THEFT AUTO V | TAKE 2 | 22 | ||
| 23 | SPLIT FICTION | ELECTRONIC ARTS | 25 | ||
| 24 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 24 | ||
| 25 | LITTLE NIGHTMARES: COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 27 | ||
| 26 | RESIDENT EVIL 4 | CAPCOM | 21 | ||
| 27 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 31 | ||
| 28 | PRAGMATA | CAPCOM | 10 | ||
| 29 | THE SIMS 4: ENCHANTED BY NATURE | ELECTRONIC ARTS | N/A | ||
| 30 | RESIDENT EVIL 2 | CAPCOM | 28 | ||
| 31 | MAFIA TRILOGY | TAKE 2 | 38 | ||
| 32 | NINTENDO SWITCH SPORTS | NINTENDO | 32 | ||
| 33 | INVINCIBLE VS | SKYBOUND GAMES | 7 | ||
| 34 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 33 | ||
| 35 | SUPER MARIO ODYSSEY | NINTENDO | 39 | ||
| 36 | WWE 2K26 | TAKE 2 | 26 | ||
| 37 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 39 | ||
| 38 | STARFIELD | BETHESDA SOFTWORKS | 35 | ||
| 39 | SUPER SMASH BROS. ULTIMATE | NINTENDO | N/A | ||
| 40 | HARRY POTTER: QUIDDITCH CHAMPIONS | WARNER BROS. INTERACTIVE | N/A |
You can keep track of all of our UK software sales posts and other charts here.
Leave a Reply
