UK software sales chart for the week ending May 16, 2026 – Tomodachi Life at #1, Indiana Jones gets Nintendo Switch 2 bump
The latest UK software sales chart for the week ending May 16, 2026 is now available.
Tomodachi Life: Living the Dream is back on top after coming in at #2 last week. Indiana Jones and the Great Circle, which was out of the top 40 entirely, is now in second thanks to the release of the new Nintendo Switch 2 version.
Here’s the full UK software sales chart for the week ending May 16, 2026:
| # | Title | Publisher | Weeks | Last week | |
|---|---|---|---|---|---|
| 1 | TOMODACHI LIFE: LIVING THE DREAM | NINTENDO | 2 | ||
| 2 | INDIANA JONES AND THE GREAT CIRCLE | BETHESDA SOFTWORKS | N/A | ||
| 3 | DIRECTIVE 8020 | BANDAI NAMCO ENTERTAINMENT | N/A | ||
| 4 | RESIDENT EVIL REQUIEM | CAPCOM | 7 | ||
| 5 | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | N/A | ||
| 6 | POKEMON POKOPIA | NINTENDO | 3 | ||
| 7 | MARIO KART WORLD | NINTENDO | 5 | ||
| 8 | EA SPORTS FC 26 | ELECTRONIC ARTS | 1 | ||
| 9 | CALL OF DUTY: BLACK OPS 7 | ACTIVISION BLIZZARD | N/A | ||
| 10 | POKEMON LEGENDS: Z-A | NINTENDO | 8 | ||
| 11 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NINTENDO | 9 | ||
| 12 | MINECRAFT | NINTENDO | 11 | ||
| 13 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 12 | ||
| 14 | DONKEY KONG BANANZA | NINTENDO | 15 | ||
| 15 | SUPER MARIO BROS. WONDER | NINTENDO | 13 | ||
| 16 | MARIO KART 8 DELUXE | NINTENDO | 17 | ||
| 17 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 24 | ||
| 18 | CRIMSON DESERT | PEARL ABYSS | 14 | ||
| 19 | HIGH ON LIFE 2 | SOLUTIONS 2 GO | N/A | ||
| 20 | GRAND THEFT AUTO V | TAKE 2 | 22 | ||
| 21 | RESIDENT EVIL 2 | CAPCOM | 30 | ||
| 22 | RESIDENT EVIL 3 | CAPCOM | 21 | ||
| 23 | PRAGMATA | CAPCOM | 28 | ||
| 24 | MAFIA TRILOGY | TAKE 2 | 31 | ||
| 25 | SKATER XL | SOLUTIONS 2 GO | N/A | ||
| 26 | – | RESIDENT EVIL 4 | CAPCOM | 26 | |
| 27 | MORTAL KOMBAT: LEGACY KOLLECTION | ATARI | N/A | ||
| 28 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 34 | ||
| 29 | NINTENDO SWITCH SPORTS | NINTENDO | 32 | ||
| 30 | LITTLE NIGHTMARES: COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 25 | ||
| 31 | SPLIT FICTION | ELECTRONIC ARTS | 23 | ||
| 32 | SAROS | SONY COMPUTER ENT. | 16 | ||
| 33 | ELDEN RING: NIGHTREIGN | BANDAI NAMCO ENTERTAINMENT | N/A | ||
| 34 | F1 25 | ELECTRONIC ARTS | 19 | ||
| 35 | JUST DANCE 2026 EDITION | UBISOFT | N/A | ||
| 36 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 37 | ||
| 37 | MONSTER HUNTER WILDS | CAPCOM | 32 | ||
| 38 | SUPER MARIO ODYSSEY | NINTENDO | 35 | ||
| 39 | HARRY POTTER: QUIDDITCH CHAMPIONS | WARNER BROS. INTERACTIVE | 40 | ||
| 40 | CLAIR OBSCUR: EXPEDITION 33 | KEPLER INTERACTIVE | 20 |
You can keep track of all of our UK software sales posts and other charts here.
Leave a Reply
