UK software sales chart for the week ending April 11, 2026 – Pokemon Pokopia rises
The latest UK software sales chart for the week ending April 11, 2026 is now available.
Pokemon Pokopia has seen a bit of a boost this time around, moving from #8 to #2. Mario Kart World, which was previously the top Nintendo exclusive, falls from #3 to #5. Resident Evil Requiem is the overall top seller.
Here’s the full UK software sales chart for the week ending April 11, 2026:
| # | Title | Publisher | Last week | ||
| 1 | RESIDENT EVIL REQUIEM | CAPCOM | 2 | ||
| 2 | POKEMON POKOPIA | NINTENDO | 8 | ||
| 3 | STARFIELD | BETHESDA SOFTWORKS | N/A | ||
| 4 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | 14 | ||
| 5 | MARIO KART WORLD | NINTENDO | 3 | ||
| 6 | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | 16 | ||
| 7 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NINTENDO | 12 | ||
| 8 | POKEMON LEGENDS: Z-A | NINTENDO | 10 | ||
| 9 | DONKEY KONG BANANZA | NINTENDO | 17 | ||
| 10 | SONIC RACING: CROSSWORLDS | SEGA | 11 | ||
| 11 | CRIMSON DESERT | PEARL ABYSS | 5 | ||
| 12 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 7 | ||
| 13 | MAD MAX | WARNER BROS. INTERACTIVE | N/A | ||
| 14 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 4 | ||
| 15 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 19 | ||
| 16 | SUPER MARIO BROS. WONDER | NINTENDO | 13 | ||
| 17 | RESIDENT EVIL 4 | CAPCOM | 36 | ||
| 18 | EA SPORTS FC 26 | ELECTRONIC ARTS | 1 | ||
| 19 | RESIDENT EVIL 3 | CAPCOM | 29 | ||
| 20 | MINECRAFT | NINTENDO | 18 | ||
| 21 | MARIO KART 8 DELUXE | NINTENDO | 22 | ||
| 22 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 34 | ||
| 23 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 23 | ||
| 24 | NIOH 3 | KOEI TECMO | 6 | ||
| 25 | TEKKEN 8 | BANDAI NAMCO ENTERTAINMENT | 28 | ||
| 26 | DRAGON’S DOGMA II | CAPCOM | 35 | ||
| 27 | RESIDENT EVIL 2 | CAPCOM | 20 | ||
| 28 | MONSTER HUNTER WILDS | CAPCOM | 39 | ||
| 29 | GRAND THEFT AUTO V | TAKE 2 | 21 | ||
| 30 | RESIDENT EVIL 7: BIOHAZARD GOLD EDITION | CAPCOM | 26 | ||
| 31 | MORTAL KOMBAT X | WARNER BROS. INTERACTIVE | 31 | ||
| 32 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | N/A | ||
| 33 | WARHAMMER 40,000: SPACE MARINE 2 | FOCUS HOME INTERACTIVE | N/A | ||
| 34 | CALL OF DUTY: BLACK OPS 7 | ACTIVISION BLIZZARD | 9 | ||
| 35 | CARS 3: DRIVEN TO WIN | WARNER BROS. INTERACTIVE | 26 | ||
| 36 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 33 | ||
| 37 | NINTENDO SWITCH SPORTS | NINTENDO | 30 | ||
| 38 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 40 | ||
| 39 | DARK SOULS TRILOGY | BANDAI NAMCO ENTERTAINMENT | N/A | ||
| 40 | ASSASSIN’S CREED SHADOWS | UBISOFT | 29 |
You can keep track of all of our UK software sales posts and other charts here.
Leave a Reply
